Price list
Current prices
Every option of every activity in one list. Person count, duration and lesson/rental differences are shown as separate lines.
The currency is shown in the option column of each line. Prices are per person and may vary by season; contact us for the exact amount.
| Activity | Option | Price |
|---|---|---|
|
|
1 PERSON | |
| 1 PERSON | ||
| 2 PERSONS | ||
| 2 PERSONS | ||
| 3 PERSONS | ||
| 3 PERSONS | ||
|
|
||
|
|
||
| PRO | ||
| PRO | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
RENT - 4 START | |
| RENT - 4 START | ||
| 1 LESSON | ||
| 1 LESSON | ||
| FULL COURSE | ||
| FULL COURSE | ||
|
|
RENT | |
| RENT | ||
| 1 LESSON | ||
| 1 LESSON | ||
| FULL COURSE | ||
| FULL COURSE | ||
|
|
1H RENT | |
| 1H RENT | ||
| 1 LESSON - 1 PERSON | ||
| 1 LESSON - 1 PERSON | ||
| COURSE | ||
| COURSE | ||
| 1H FAMILY TOUR | ||
| 1H FAMILY TOUR | ||
|
|
||
|
|
30M | |
| 30M | ||
|
|
30 Minutes | |
| 30 Minutes | ||
| 1 Hour | ||
| 1 Hour | ||
| 2 Hour |
Not sure which one to pick?
Tell us your group's age and experience and we will recommend one. Message us on WhatsApp or call.